Marketplace & Goods
Marketplace & Goods
Browse the goods and prices available in Brinehook Harbor.
Marketplace & Goods
Brinehook Harbor is a heavily fortified trading center filled with merchants, sailors, mercenaries, pirates, and smugglers. Below is an overview of the goods available in and around the harbor.
Food & Drinks
| Item | Description | Price |
|---|---|---|
| Freshly Baked Bread | Large, dark harbor loaf | 2 CP |
| Grilled Fish | Freshly caught, with herbs | 5 CP |
| Crab Soup | Hot, hearty soup | 8 CP |
| Salted Meat | Keeps for several days | 5 SP |
| Dried Fish | Suitable for long journeys | 3 SP |
| Sailor's Stew | Meat, potatoes, and vegetables | 6 SP |
| Roasted Boar | A luxury meal | 1 GP |
| Giant Crab Legs | Harbor specialty | 2 GP |
| Ship Ration (1 day) | Dried food for travel | 5 SP |
| Apple Pie | Sweet pastry with cinnamon | 3 SP |
| Common Ale | A sturdy mug | 4 CP |
| Smallfolk's Light Ale | A mild, low-alcohol ale brewed for smaller folk who want to enjoy a drink without getting drunk too quickly. Characters drinking Smallfolk's Light Ale have advantage on Constitution saving throws against becoming intoxicated from this drink. | 3 CP |
| Dark Pirate Ale | Strongly brewed harbor beer | 2 SP |
| Spiced Rum | Popular among sailors | 5 SP |
| Dwarven Whisky | Exceptionally strong liquor | 1 GP |
| Sea King Wine | Exclusive imported wine | 8 GP |
Armor & Protection
| Item | AC | Price |
|---|---|---|
| Padded Armor | 11 + DEX | 5 GP |
| Leather Armor | 11 + DEX | 10 GP |
| Studded Leather | 12 + DEX | 45 GP |
| Hide Armor | 12 + DEX (max 2) | 10 GP |
| Chain Shirt | 13 + DEX (max 2) | 50 GP |
| Scale Mail | 14 + DEX (max 2) | 50 GP |
| Breastplate | 14 + DEX (max 2) | 400 GP |
| Half Plate | 15 + DEX (max 2) | 750 GP |
| Ring Mail | 14 | 30 GP |
| Chain Mail | 16 | 75 GP |
| Splint Armor | 17 | 200 GP |
| Plate Armor | 18 | 1,500 GP |
| Shield | +2 AC | 10 GP |
Weapons
| Item | Damage | Price |
|---|---|---|
| Dagger | 1d4 piercing | 2 GP |
| Shortsword | 1d6 piercing | 10 GP |
| Scimitar | 1d6 slashing | 25 GP |
| Rapier | 1d8 piercing | 25 GP |
| Longsword | 1d8 slashing | 15 GP |
| Greatsword | 2d6 slashing | 50 GP |
| Battleaxe | 1d8 slashing | 10 GP |
| Greataxe | 1d12 slashing | 30 GP |
| Warhammer | 1d8 bludgeoning | 15 GP |
| Trident | 1d6 piercing | 5 GP |
| Spear | 1d6 piercing | 1 GP |
| Light Crossbow | 1d8 piercing | 25 GP |
| Heavy Crossbow | 1d10 piercing | 50 GP |
| Longbow | 1d8 piercing | 50 GP |
| Arrows (20) | Ammunition | 1 GP |
| Crossbow Bolts (20) | Ammunition | 1 GP |
Adventuring Gear
| Item | Description | Price |
|---|---|---|
| Rope (50 ft) | Climbing and binding | 1 GP |
| Grappling Hook | Boarding and climbing | 2 GP |
| Torch | Lighting | 1 CP |
| Lantern, Hooded | Shielded illumination | 5 GP |
| Oil Flask | Lamp oil or fuel | 1 SP |
| Waterskin | Storing water | 2 SP |
| Backpack | Carrying supplies | 2 GP |
| Bedroll | Sleeping while traveling | 1 GP |
| Tent (2 people) | Shelter | 2 GP |
| Fishing Tackle | Fishing | 1 GP |
| Thieves' Tools | Opening locks | 25 GP |
| Healer's Kit | Stabilizing (10 uses) | 5 GP |
| Navigator's Tools | Navigating at sea | 25 GP |
| Spyglass | Observing distant objects | 1,000 GP |
| Potion of Healing | Restores 2d4 + 2 HP | 50 GP |
Special Harbor Items — Homebrew
Homebrew
| Item | Effect | Price |
|---|---|---|
| Sailor's Lucky Coin | A one-time +1 bonus to an ability check, before the roll | 25 GP |
| Potion of Sea Breathing | Breathe underwater for 10 minutes | 75 GP |
| Kraken Ink Vial | Creates a dark underwater ink cloud (10 ft radius, 1 minute) | 40 GP |
| Stormglass Compass | Points toward the nearest storm for 1 hour | 90 GP |
| Barnacle Shield | Normal shield with a distinctive appearance | 35 GP |
| Smuggler's Hidden Pouch | Hidden compartment; +2 to checks to conceal its contents | 60 GP |
| Siren's Tear | One-time advantage on a Persuasion check | 80 GP |
| Sea Serpent Scale | Rare crafting material | 120 GP |
| Captain's Signal Horn | Audible up to 1 mile under normal conditions | 30 GP |
| Blackwater Dagger | Magic +1 dagger | 500 GP |
The Black Market
| Item | Description | Price |
|---|---|---|
| False Identity Papers | Forged trade documents | 50 GP |
| Stolen Harbor Pass | Grants access to certain storage yards | 75 GP |
| Smoke Bomb | Creates a 10 ft radius cloud of smoke for 1 round | 30 GP |
| Poison, Basic (vial) | 1d4 poison damage on a failed DC 10 CON save | 100 GP |
| Assassin's Blood | Poison that can inflict the poisoned condition | 150 GP |
| Illegal Sea Chart | Shows secret smuggling routes | 200 GP |
| Sealed Mysterious Chest | Unknown contents | 25 GP |
| Ring of the Drowned | Water Breathing on yourself for 1 hour, once per day | 600 GP |